VF-226.917+01.641-INT-20190601-p033

Home
Previous (VF-226.676+1.758-MOS-20110404-NGC5846_01)
Next (VF-227.186+59.536-BOK-20210414-VFID0638)

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID6350 2MASX J15084716+0154003 227.196612 1.900052 1990 1.05 0.690 0 0 TrueVirgoIII
VFID6372 WISEA J150822.72+014754.7 227.094510 1.798534 1741 1.06 0.431 0 0 TrueVirgoIII
VFID6386 WISEA J150825.51+014224.3 227.106873 1.706933 2049 1.07 0.950 0 0 TrueVirgoIII
VFID6392 WISEA J150819.90+014123.6 227.082771 1.689625 2088 1.10 0.765 0 0 TrueVirgoIII
VFID6403 CGCG 021-013 227.023395 1.651582 1832 1.04 0.569 1 0 TrueVirgoIII
VFID6420 CGCG 021-015 227.038538 1.608510 2158 1.19 0.630 0 0 TrueVirgoIII
VFID6434 WISEA J150634.27+013331.7 226.642704 1.558832 1509 1.08 0.205 0 0 TrueVirgoIII
VFID6437 NGC 5850 226.781914 1.544552 2546 3.72 3.350 0 1 FalseSerpens
VFID6447 SDSS J150812.35+012959.7 227.051591 1.499728 1537 1.08 0.373 0 0 TrueVirgoIII
VFID6463 WISEA J150809.13+012516.6 227.038311 1.420577 2314 1.63 0.500 0 0 FalseVirgoIII

LocationZoom
5x5deg
Filter Transmission
Missing file positions.pngMissing file positions-zoom.pngMissing file galaxies_in_filter.png

r-band Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2019-06-0123:35:34.800r24.17.02.792.75

CoaddStarsPSF
Missing file r-coadd.pngMissing file VF-226.917+01.641-INT-20190601-p033-r-allstars.pngMissing file r-psf.png

FitResiduals
Missing file VF-226.917+01.641-INT-20190601-p033-r-shifted-se-pan-flux.pngMissing file VF-226.917+01.641-INT-20190601-p033-r-shifted-getzp-xyresidual-fitted.png

Halpha Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2019-06-0200:00:39.100Halpha20.742.02.272.15

CoaddStarsPSF
Missing file ha-coadd.pngMissing file VF-226.932+01.661-INT-20190602-p033-Halpha-allstars.pngMissing file ha-psf.png

ZP FitResiduals
Missing file VF-226.932+01.661-INT-20190602-p033-Halpha-se-pan-flux.pngMissing file VF-226.932+01.661-INT-20190602-p033-Halpha-getzp-xyresidual-fitted.png

Continuum-Subtracted Halpha Coadd

Cont-Sub Image w/Filter RatioCont-Sub Image w/ZPsFilter Ratio
Missing file CS-coadd.pngMissing file CS-coadd.pngMissing file VF-226.932+01.661-INT-20190602-p033-Halpha-filter-ratio.png

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID6350 2MASX J15084716+0154003 227.196612 1.900052 1990 1.05 0.690 0 0 TrueVirgoIII
VFID6372 WISEA J150822.72+014754.7 227.094510 1.798534 1741 1.06 0.431 0 0 TrueVirgoIII
VFID6386 WISEA J150825.51+014224.3 227.106873 1.706933 2049 1.07 0.950 0 0 TrueVirgoIII
VFID6392 WISEA J150819.90+014123.6 227.082771 1.689625 2088 1.10 0.765 0 0 TrueVirgoIII
VFID6403 CGCG 021-013 227.023395 1.651582 1832 1.04 0.569 1 0 TrueVirgoIII
VFID6420 CGCG 021-015 227.038538 1.608510 2158 1.19 0.630 0 0 TrueVirgoIII
VFID6434 WISEA J150634.27+013331.7 226.642704 1.558832 1509 1.08 0.205 0 0 TrueVirgoIII
VFID6437 NGC 5850 226.781914 1.544552 2546 3.72 3.350 0 1 FalseSerpens
VFID6447 SDSS J150812.35+012959.7 227.051591 1.499728 1537 1.08 0.373 0 0 TrueVirgoIII
VFID6463 WISEA J150809.13+012516.6 227.038311 1.420577 2314 1.63 0.500 0 0 FalseVirgoIII

CS Cutout Images
Missing file VF-226.917+01.641-INT-20190601-p033-gal-cutouts.png

VF-226.917+01.641-INT-20190601-p033

Home
Previous (VF-226.676+1.758-MOS-20110404-NGC5846_01)
Next (VF-227.186+59.536-BOK-20210414-VFID0638)