VF-226.676+1.758-MOS-20110404-NGC5846_01

Home
Previous (VF-226.374+02.150-INT-20190604-p028)
Next (VF-226.917+01.641-INT-20190601-p033)

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID6290 WISEA J150603.26+021105.1 226.513901 2.184913 1657 1.02 0.689 0 1 TrueVirgoIII
VFID6299 WISEA J150801.38+020904.0 227.005731 2.151048 1062 1.32 0.316 0 0 FalseSerpens
VFID6307 NGC 5838 226.359564 2.099467 1252 1.12 3.864 1 0 TrueVirgoIII
VFID6308 SDSS J150611.22+020544.2 226.546974 2.095973 1824 1.03 0.851 0 1 TrueVirgoIII
VFID6325 CGCG 021-009 226.904991 2.019486 1923 1.02 0.685 0 0 TrueVirgoIII
VFID6327 SDSS J150553.22+020028.2 226.471721 2.007732 1292 1.09 0.356 0 1 FalseVirgoIII
VFID6329 NGC 5841 226.645830 2.004863 1257 1.12 1.189 0 0 FalseSerpens
VFID6332 WISEA J150658.40+015939.9 226.742979 1.994539 1307 1.08 0.560 0 0 FalseVirgoIII
VFID6334 WISEA J150448.51+015850.9 226.202256 1.980839 1960 1.03 0.354 0 0 TrueVirgoIII
VFID6338 SDSS J150504.39+015751.7 226.268293 1.964276 2381 1.02 0.282 0 1 FalseVirgoIII
VFID6349 NGC 5846 CH05 226.460631 1.908321 1721 1.03 0.495 0 0 TrueVirgoIII
VFID6372 WISEA J150822.72+014754.7 227.094510 1.798534 1741 1.03 0.431 0 0 TrueVirgoIII
VFID6386 WISEA J150825.51+014224.3 227.106873 1.706933 2049 1.02 0.950 0 0 TrueVirgoIII
VFID6392 WISEA J150819.90+014123.6 227.082771 1.689625 2088 1.02 0.765 0 0 TrueVirgoIII
VFID6398 WISEA J150623.24+014010.4 226.598749 1.670833 1886 1.03 0.333 0 0 TrueVirgoIII
VFID6403 CGCG 021-013 227.023395 1.651582 1832 1.03 0.569 1 0 TrueVirgoIII
VFID6408 NGC 5839 226.364419 1.634751 1229 1.14 1.442 1 0 TrueVirgoIII
VFID6409 NGC 5845 226.503162 1.633910 1450 1.04 1.002 1 0 TrueVirgoIII
VFID6410 WISEA J150514.96+013751.7 226.312083 1.631111 1073 1.31 0.096 0 0 FalseSerpens
VFID6414 CXOGSG J150624.2+013716 226.601667 1.618889 2278 1.02 1.000 0 0 FalseVirgoIII
VFID6420 CGCG 021-015 227.038538 1.608510 2158 1.03 0.630 0 0 TrueVirgoIII
VFID6421 NGC 5846 226.621887 1.606188 1749 1.03 4.266 1 0 TrueVirgoIII
VFID6425 NGC 5846A 226.621404 1.594962 2310 1.02 3.162 0 0 TrueVirgoIII
VFID6426 SDSS J150527.98+013540.1 226.366378 1.594247 1707 1.03 0.510 0 0 TrueVirgoIII
VFID6428 WISEA J150531.82+013515.6 226.382589 1.587694 920 1.62 0.290 0 0 FalseVirgoIII
VFID6434 WISEA J150634.27+013331.7 226.642704 1.558832 1509 1.04 0.205 0 0 TrueVirgoIII
VFID6437 NGC 5850 226.781914 1.544552 2546 1.01 3.350 0 1 FalseSerpens
VFID6447 SDSS J150812.35+012959.7 227.051591 1.499728 1537 1.03 0.373 0 0 TrueVirgoIII
VFID6463 WISEA J150809.13+012516.6 227.038311 1.420577 2314 1.02 0.500 0 0 FalseVirgoIII
VFID6473 WISEA J150606.72+011920.9 226.528035 1.322438 2300 1.02 0.325 0 0 FalseVirgoIII
VFID6474 WISEA J150537.73+011811.4 226.407180 1.303106 2075 1.02 0.371 0 0 TrueVirgoIII
VFID6476 SDSS J150528.74+011733.0 226.369101 1.292389 2304 1.02 0.463 0 0 FalseVirgoIII
VFID6477 CGCG 021-011 226.949152 1.292059 2069 1.02 0.608 0 0 TrueVirgoIII
VFID6478 WISEA J150442.88+011727.3 226.178665 1.290888 1967 1.03 0.403 0 0 TrueVirgoIII

LocationZoom
5x5deg
Filter Transmission
Missing file positions.pngMissing file positions-zoom.pngMissing file galaxies_in_filter.png

r-band Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2011-04-0407:25:13.000R23.83.02.512.43

CoaddStarsPSF
Missing file r-coadd.pngMissing file VF-226.676+1.758-MOS-20110404-NGC5846_01-R-allstars.pngMissing file r-psf.png

FitResiduals
Missing file VF-226.676+1.758-MOS-20110404-NGC5846_01-R-se-pan-flux.pngMissing file VF-226.676+1.758-MOS-20110404-NGC5846_01-R-getzp-xyresidual-fitted.png

Halpha Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2011-04-0407:49:54.000ha420.620.02.542.42

CoaddStarsPSF
Missing file ha-coadd.pngMissing file VF-226.676+1.758-MOS-20110404-NGC5846_01-Ha4-allstars.pngMissing file ha-psf.png

ZP FitResiduals
Missing file VF-226.676+1.758-MOS-20110404-NGC5846_01-Ha4-se-pan-flux.pngMissing file VF-226.676+1.758-MOS-20110404-NGC5846_01-Ha4-getzp-xyresidual-fitted.png

Continuum-Subtracted Halpha Coadd

Cont-Sub Image w/Filter RatioCont-Sub Image w/ZPsFilter Ratio
Missing file CS-coadd.pngMissing file CS-coadd.pngMissing file VF-226.676+1.758-MOS-20110404-NGC5846_01-Ha4-filter-ratio.png

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID6290 WISEA J150603.26+021105.1 226.513901 2.184913 1657 1.02 0.689 0 1 TrueVirgoIII
VFID6299 WISEA J150801.38+020904.0 227.005731 2.151048 1062 1.32 0.316 0 0 FalseSerpens
VFID6307 NGC 5838 226.359564 2.099467 1252 1.12 3.864 1 0 TrueVirgoIII
VFID6308 SDSS J150611.22+020544.2 226.546974 2.095973 1824 1.03 0.851 0 1 TrueVirgoIII
VFID6325 CGCG 021-009 226.904991 2.019486 1923 1.02 0.685 0 0 TrueVirgoIII
VFID6327 SDSS J150553.22+020028.2 226.471721 2.007732 1292 1.09 0.356 0 1 FalseVirgoIII
VFID6329 NGC 5841 226.645830 2.004863 1257 1.12 1.189 0 0 FalseSerpens
VFID6332 WISEA J150658.40+015939.9 226.742979 1.994539 1307 1.08 0.560 0 0 FalseVirgoIII
VFID6334 WISEA J150448.51+015850.9 226.202256 1.980839 1960 1.03 0.354 0 0 TrueVirgoIII
VFID6338 SDSS J150504.39+015751.7 226.268293 1.964276 2381 1.02 0.282 0 1 FalseVirgoIII
VFID6349 NGC 5846 CH05 226.460631 1.908321 1721 1.03 0.495 0 0 TrueVirgoIII
VFID6372 WISEA J150822.72+014754.7 227.094510 1.798534 1741 1.03 0.431 0 0 TrueVirgoIII
VFID6386 WISEA J150825.51+014224.3 227.106873 1.706933 2049 1.02 0.950 0 0 TrueVirgoIII
VFID6392 WISEA J150819.90+014123.6 227.082771 1.689625 2088 1.02 0.765 0 0 TrueVirgoIII
VFID6398 WISEA J150623.24+014010.4 226.598749 1.670833 1886 1.03 0.333 0 0 TrueVirgoIII
VFID6403 CGCG 021-013 227.023395 1.651582 1832 1.03 0.569 1 0 TrueVirgoIII
VFID6408 NGC 5839 226.364419 1.634751 1229 1.14 1.442 1 0 TrueVirgoIII
VFID6409 NGC 5845 226.503162 1.633910 1450 1.04 1.002 1 0 TrueVirgoIII
VFID6410 WISEA J150514.96+013751.7 226.312083 1.631111 1073 1.31 0.096 0 0 FalseSerpens
VFID6414 CXOGSG J150624.2+013716 226.601667 1.618889 2278 1.02 1.000 0 0 FalseVirgoIII
VFID6420 CGCG 021-015 227.038538 1.608510 2158 1.03 0.630 0 0 TrueVirgoIII
VFID6421 NGC 5846 226.621887 1.606188 1749 1.03 4.266 1 0 TrueVirgoIII
VFID6425 NGC 5846A 226.621404 1.594962 2310 1.02 3.162 0 0 TrueVirgoIII
VFID6426 SDSS J150527.98+013540.1 226.366378 1.594247 1707 1.03 0.510 0 0 TrueVirgoIII
VFID6428 WISEA J150531.82+013515.6 226.382589 1.587694 920 1.62 0.290 0 0 FalseVirgoIII
VFID6434 WISEA J150634.27+013331.7 226.642704 1.558832 1509 1.04 0.205 0 0 TrueVirgoIII
VFID6437 NGC 5850 226.781914 1.544552 2546 1.01 3.350 0 1 FalseSerpens
VFID6447 SDSS J150812.35+012959.7 227.051591 1.499728 1537 1.03 0.373 0 0 TrueVirgoIII
VFID6463 WISEA J150809.13+012516.6 227.038311 1.420577 2314 1.02 0.500 0 0 FalseVirgoIII
VFID6473 WISEA J150606.72+011920.9 226.528035 1.322438 2300 1.02 0.325 0 0 FalseVirgoIII
VFID6474 WISEA J150537.73+011811.4 226.407180 1.303106 2075 1.02 0.371 0 0 TrueVirgoIII
VFID6476 SDSS J150528.74+011733.0 226.369101 1.292389 2304 1.02 0.463 0 0 FalseVirgoIII
VFID6477 CGCG 021-011 226.949152 1.292059 2069 1.02 0.608 0 0 TrueVirgoIII
VFID6478 WISEA J150442.88+011727.3 226.178665 1.290888 1967 1.03 0.403 0 0 TrueVirgoIII

CS Cutout Images
Missing file VF-226.676+1.758-MOS-20110404-NGC5846_01-gal-cutouts.png

VF-226.676+1.758-MOS-20110404-NGC5846_01

Home
Previous (VF-226.374+02.150-INT-20190604-p028)
Next (VF-226.917+01.641-INT-20190601-p033)