VF-225.716+01.175-BOK-20220428-VFID6503

Home
Previous (VF-225.471+01.985-BOK-20210418-VFID6406)
Next (VF-225.738+0.831-MOS-20120418-NGC5846_04)

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID6381 SDSS J150138.38+014319.8 225.409938 1.722094 2290 1.02 0.396 0 0 FalseVirgoIII
VFID6389 NGC 5813 225.297001 1.702003 1956 1.03 4.130 1 0 TrueVirgoIII
VFID6405 WISEA J150059.36+013857.5 225.247377 1.649152 2361 1.02 0.288 0 0 FalseVirgoIII
VFID6443 WISEA J150408.41+013127.4 226.035174 1.524519 1839 1.03 0.583 0 1 TrueVirgoIII
VFID6448 WISEA J150115.30+012953.4 225.314002 1.498212 2139 1.04 0.413 0 0 TrueVirgoIII
VFID6465 SDSS J150052.58+012417.7 225.219120 1.404932 1885 1.03 0.607 0 0 TrueVirgoIII
VFID6468 WISEA J150228.12+012151.6 225.617372 1.364221 1516 1.02 0.262 0 0 TrueVirgoIII
VFID6478 WISEA J150442.88+011727.3 226.178665 1.290888 1967 1.03 0.403 0 0 TrueVirgoIII
VFID6486 NGC 5831 226.029041 1.219950 1631 1.03 2.239 1 0 TrueVirgoIII
VFID6498 WISEA J150350.32+010736.4 225.959552 1.126833 1571 1.03 0.457 0 0 TrueVirgoIII
VFID6509 WISEA J150434.24+010157.3 226.143069 1.032431 2184 1.02 0.986 0 0 TrueVirgoIII
VFID6512 WISEA J150100.85+010050.7 225.253554 1.013834 1736 1.02 0.399 0 0 TrueVirgoIII
VFID6519 SDSS J150349.93+005831.7 225.957856 0.977064 2062 1.03 0.776 0 1 TrueVirgoIII
VFID6528 PGC1 0053932 NED063 226.099303 0.918389 1657 0.302 0 0 TrueVirgoIII
VFID6552 MRK 1390 225.262947 0.707648 1731 0.536 0 1 TrueVirgoIII

LocationZoom
5x5deg
Filter Transmission
Missing file positions.pngMissing file positions-zoom.pngMissing file galaxies_in_filter.png

r-band Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2022-04-2807:37:55.548r25.42.01.99

CoaddStarsPSF
Missing file r-coadd.pngMissing file VF-225.716+01.175-BOK-20220428-VFID6503-r-allstars.pngMissing file r-psf.png

FitResiduals
Missing file VF-225.716+01.175-BOK-20220428-VFID6503-r-shifted-se-pan-flux.pngMissing file VF-225.716+01.175-BOK-20220428-VFID6503-r-shifted-getzp-xyresidual-fitted.png

Halpha Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2022-04-2806:57:26.993Ha4nm22.33.01.85

CoaddStarsPSF
Missing file ha-coadd.pngMissing file VF-225.716+01.175-BOK-20220428-VFID6503-Ha4-allstars.pngMissing file ha-psf.png

ZP FitResiduals
Missing file VF-225.716+01.175-BOK-20220428-VFID6503-Ha4-se-pan-flux.pngMissing file VF-225.716+01.175-BOK-20220428-VFID6503-Ha4-getzp-xyresidual-fitted.png

Continuum-Subtracted Halpha Coadd

Cont-Sub Image w/Filter RatioCont-Sub Image w/ZPsFilter Ratio
Missing file CS-coadd.pngMissing file CS-coadd.pngMissing file VF-225.716+01.175-BOK-20220428-VFID6503-Ha4-filter-ratio.png

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID6381 SDSS J150138.38+014319.8 225.409938 1.722094 2290 1.02 0.396 0 0 FalseVirgoIII
VFID6389 NGC 5813 225.297001 1.702003 1956 1.03 4.130 1 0 TrueVirgoIII
VFID6405 WISEA J150059.36+013857.5 225.247377 1.649152 2361 1.02 0.288 0 0 FalseVirgoIII
VFID6443 WISEA J150408.41+013127.4 226.035174 1.524519 1839 1.03 0.583 0 1 TrueVirgoIII
VFID6448 WISEA J150115.30+012953.4 225.314002 1.498212 2139 1.04 0.413 0 0 TrueVirgoIII
VFID6465 SDSS J150052.58+012417.7 225.219120 1.404932 1885 1.03 0.607 0 0 TrueVirgoIII
VFID6468 WISEA J150228.12+012151.6 225.617372 1.364221 1516 1.02 0.262 0 0 TrueVirgoIII
VFID6478 WISEA J150442.88+011727.3 226.178665 1.290888 1967 1.03 0.403 0 0 TrueVirgoIII
VFID6486 NGC 5831 226.029041 1.219950 1631 1.03 2.239 1 0 TrueVirgoIII
VFID6498 WISEA J150350.32+010736.4 225.959552 1.126833 1571 1.03 0.457 0 0 TrueVirgoIII
VFID6509 WISEA J150434.24+010157.3 226.143069 1.032431 2184 1.02 0.986 0 0 TrueVirgoIII
VFID6512 WISEA J150100.85+010050.7 225.253554 1.013834 1736 1.02 0.399 0 0 TrueVirgoIII
VFID6519 SDSS J150349.93+005831.7 225.957856 0.977064 2062 1.03 0.776 0 1 TrueVirgoIII
VFID6528 PGC1 0053932 NED063 226.099303 0.918389 1657 0.302 0 0 TrueVirgoIII
VFID6552 MRK 1390 225.262947 0.707648 1731 0.536 0 1 TrueVirgoIII

CS Cutout Images
Missing file VF-225.716+01.175-BOK-20220428-VFID6503-gal-cutouts.png

VF-225.716+01.175-BOK-20220428-VFID6503

Home
Previous (VF-225.471+01.985-BOK-20210418-VFID6406)
Next (VF-225.738+0.831-MOS-20120418-NGC5846_04)