VF-225.471+01.985-BOK-20210418-VFID6406

Home
Previous (VF-225.207+1.904-MOS-20110404-NGC5846_02)
Next (VF-225.716+01.175-BOK-20220428-VFID6503)

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID6270 CGCG 020-042 225.069090 2.300698 1821 1.03 0.986 0 0 TrueVirgoIII
VFID6278 SDSS J150033.02+021349.1 225.137583 2.230339 1278 1.10 0.556 0 0 FalseVirgoIII
VFID6300 WISEA J145944.78+020751.5 224.936473 2.131056 1458 1.04 0.305 0 0 TrueVirgoIII
VFID6311 WISEA J150106.96+020525.1 225.279042 2.090327 1945 1.02 0.344 0 0 TrueVirgoIII
VFID6323 WISEA J150236.09+020139.0 225.650178 2.027600 1993 1.03 0.506 0 0 TrueVirgoIII
VFID6341 WISEA J150233.11+015608.0 225.637478 1.935823 1647 1.02 0.366 0 0 TrueVirgoIII
VFID6352 NGC 5806 225.001655 1.891268 1349 1.06 3.027 1 1 TrueVirgoIII
VFID6354 SDSS J150059.35+015236.1 225.247099 1.876700 2196 1.02 0.270 0 0 TrueVirgoIII
VFID6355 WISEA J150138.57+015212.0 225.410874 1.870182 2152 1.03 0.245 0 0 TrueVirgoIII
VFID6362 UGC 09661 225.514689 1.841100 1242 1.13 1.042 1 1 FalseVirgoIII
VFID6374 WISEA J150115.88+014624.7 225.316296 1.773488 1342 1.07 0.429 0 0 TrueVirgoIII
VFID6381 SDSS J150138.38+014319.8 225.409938 1.722094 2290 1.02 0.396 0 0 FalseVirgoIII
VFID6389 NGC 5813 225.297001 1.702003 1956 1.03 4.130 1 0 TrueVirgoIII
VFID6405 WISEA J150059.36+013857.5 225.247377 1.649152 2361 1.02 0.288 0 0 FalseVirgoIII
VFID6411 NGC 5811 225.112773 1.623581 1523 1.04 1.030 0 1 TrueVirgoIII
VFID6443 WISEA J150408.41+013127.4 226.035174 1.524519 1839 1.02 0.583 0 1 TrueVirgoIII
VFID6448 WISEA J150115.30+012953.4 225.314002 1.498212 2139 1.04 0.413 0 0 TrueVirgoIII
VFID6454 LEDA 4609875 225.112032 1.475262 1501 1.000 0 0 TrueVirgoIII

LocationZoom
5x5deg
Filter Transmission
Missing file positions.pngMissing file positions-zoom.pngMissing file galaxies_in_filter.png

r-band Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2021-04-1809:27:41.931r25.42.01.80

CoaddStarsPSF
Missing file r-coadd.pngMissing file VF-225.471+01.985-BOK-20210418-VFID6406-r-shifted-allstars.pngMissing file r-psf.png

FitResiduals
Missing file VF-225.471+01.985-BOK-20210418-VFID6406-r-shifted-se-pan-flux.pngMissing file VF-225.471+01.985-BOK-20210418-VFID6406-r-shifted-getzp-xyresidual-fitted.png

Halpha Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2021-04-1808:45:57.947Ha+4nm22.36.01.85

CoaddStarsPSF
Missing file ha-coadd.pngMissing file VF-225.471+01.985-BOK-20210418-VFID6406-Ha4-allstars.pngMissing file ha-psf.png

ZP FitResiduals
Missing file VF-225.471+01.985-BOK-20210418-VFID6406-Ha4-se-pan-flux.pngMissing file VF-225.471+01.985-BOK-20210418-VFID6406-Ha4-getzp-xyresidual-fitted.png

Continuum-Subtracted Halpha Coadd

Cont-Sub Image w/Filter RatioCont-Sub Image w/ZPsFilter Ratio
Missing file CS-coadd.pngMissing file CS-coadd.pngMissing file VF-225.471+01.985-BOK-20210418-VFID6406-Ha4-filter-ratio.png

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID6270 CGCG 020-042 225.069090 2.300698 1821 1.03 0.986 0 0 TrueVirgoIII
VFID6278 SDSS J150033.02+021349.1 225.137583 2.230339 1278 1.10 0.556 0 0 FalseVirgoIII
VFID6300 WISEA J145944.78+020751.5 224.936473 2.131056 1458 1.04 0.305 0 0 TrueVirgoIII
VFID6311 WISEA J150106.96+020525.1 225.279042 2.090327 1945 1.02 0.344 0 0 TrueVirgoIII
VFID6323 WISEA J150236.09+020139.0 225.650178 2.027600 1993 1.03 0.506 0 0 TrueVirgoIII
VFID6341 WISEA J150233.11+015608.0 225.637478 1.935823 1647 1.02 0.366 0 0 TrueVirgoIII
VFID6352 NGC 5806 225.001655 1.891268 1349 1.06 3.027 1 1 TrueVirgoIII
VFID6354 SDSS J150059.35+015236.1 225.247099 1.876700 2196 1.02 0.270 0 0 TrueVirgoIII
VFID6355 WISEA J150138.57+015212.0 225.410874 1.870182 2152 1.03 0.245 0 0 TrueVirgoIII
VFID6362 UGC 09661 225.514689 1.841100 1242 1.13 1.042 1 1 FalseVirgoIII
VFID6374 WISEA J150115.88+014624.7 225.316296 1.773488 1342 1.07 0.429 0 0 TrueVirgoIII
VFID6381 SDSS J150138.38+014319.8 225.409938 1.722094 2290 1.02 0.396 0 0 FalseVirgoIII
VFID6389 NGC 5813 225.297001 1.702003 1956 1.03 4.130 1 0 TrueVirgoIII
VFID6405 WISEA J150059.36+013857.5 225.247377 1.649152 2361 1.02 0.288 0 0 FalseVirgoIII
VFID6411 NGC 5811 225.112773 1.623581 1523 1.04 1.030 0 1 TrueVirgoIII
VFID6443 WISEA J150408.41+013127.4 226.035174 1.524519 1839 1.02 0.583 0 1 TrueVirgoIII
VFID6448 WISEA J150115.30+012953.4 225.314002 1.498212 2139 1.04 0.413 0 0 TrueVirgoIII
VFID6454 LEDA 4609875 225.112032 1.475262 1501 1.000 0 0 TrueVirgoIII

CS Cutout Images
Missing file VF-225.471+01.985-BOK-20210418-VFID6406-gal-cutouts.png

VF-225.471+01.985-BOK-20210418-VFID6406

Home
Previous (VF-225.207+1.904-MOS-20110404-NGC5846_02)
Next (VF-225.716+01.175-BOK-20220428-VFID6503)