VF-248.346+20.029-BOK-20220425-VFID3714

Home
Previous (VF-246.890+21.523-BOK-20220426-VFID3598)
Next (VF-248.561+21.502-HDI-20200229-p080)

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID3674 SDSS J163118.20+201239.0 247.825864 20.210908 2464 1.01 0.399 0 0 TrueSerpens
VFID3675 NGC 6168 247.839619 20.184387 2523 1.01 1.648 0 0 FalseSerpens
VFID3683 PGC1 0058470 NED004 247.877351 20.093638 2477 1.01 0.780 0 0 TrueSerpens
VFID3701 2MASX J16333438+1956465 248.393186 19.946114 2413 1.02 0.380 0 0 FalseSerpens
VFID3707 WISEA J163246.91+195200.7 248.195369 19.867013 2470 1.01 1.000 0 0 TrueSerpens
VFID3711 NGC 6181 248.087955 19.824008 2370 1.02 2.388 1 0 FalseSerpens
VFID3712 WISEA J163236.64+194834.1 248.152080 19.810259 2287 1.02 1.000 0 0 FalseSerpens
VFID3714 GALEXASC J163239.29+194733.3 248.163427 19.792208 2240 1.02 1.000 0 0 FalseSerpens
VFID3719 GALEXASC J163419.44+194311.5 248.580639 19.720801 2452 1.01 1.000 0 0 FalseSerpens
VFID3721 WISEA J163212.23+194143.6 248.051354 19.695732 2500 1.01 0.447 0 0 TrueSerpens

LocationZoom
5x5deg
Filter Transmission
Missing file positions.pngMissing file positions-zoom.pngMissing file galaxies_in_filter.png

r-band Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2022-04-2511:24:28.454r25.22.01.66

CoaddStarsPSF
Missing file r-coadd.pngMissing file VF-248.346+20.029-BOK-20220425-VFID3714-r-allstars.pngMissing file r-psf.png

FitResiduals
Missing file VF-248.346+20.029-BOK-20220425-VFID3714-r-shifted-se-pan-flux.pngMissing file VF-248.346+20.029-BOK-20220425-VFID3714-r-shifted-getzp-xyresidual-fitted.png

Halpha Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2022-04-2510:46:37.389Ha4nm22.13.01.53

CoaddStarsPSF
Missing file ha-coadd.pngMissing file VF-248.346+20.029-BOK-20220425-VFID3714-Ha4-allstars.pngMissing file ha-psf.png

ZP FitResiduals
Missing file VF-248.346+20.029-BOK-20220425-VFID3714-Ha4-se-pan-flux.pngMissing file VF-248.346+20.029-BOK-20220425-VFID3714-Ha4-getzp-xyresidual-fitted.png

Continuum-Subtracted Halpha Coadd

Cont-Sub Image w/Filter RatioCont-Sub Image w/ZPsFilter Ratio
Missing file CS-coadd.pngMissing file CS-coadd.pngMissing file VF-248.346+20.029-BOK-20220425-VFID3714-Ha4-filter-ratio.png

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID3674 SDSS J163118.20+201239.0 247.825864 20.210908 2464 1.01 0.399 0 0 TrueSerpens
VFID3675 NGC 6168 247.839619 20.184387 2523 1.01 1.648 0 0 FalseSerpens
VFID3683 PGC1 0058470 NED004 247.877351 20.093638 2477 1.01 0.780 0 0 TrueSerpens
VFID3701 2MASX J16333438+1956465 248.393186 19.946114 2413 1.02 0.380 0 0 FalseSerpens
VFID3707 WISEA J163246.91+195200.7 248.195369 19.867013 2470 1.01 1.000 0 0 TrueSerpens
VFID3711 NGC 6181 248.087955 19.824008 2370 1.02 2.388 1 0 FalseSerpens
VFID3712 WISEA J163236.64+194834.1 248.152080 19.810259 2287 1.02 1.000 0 0 FalseSerpens
VFID3714 GALEXASC J163239.29+194733.3 248.163427 19.792208 2240 1.02 1.000 0 0 FalseSerpens
VFID3719 GALEXASC J163419.44+194311.5 248.580639 19.720801 2452 1.01 1.000 0 0 FalseSerpens
VFID3721 WISEA J163212.23+194143.6 248.051354 19.695732 2500 1.01 0.447 0 0 TrueSerpens

CS Cutout Images
Missing file VF-248.346+20.029-BOK-20220425-VFID3714-gal-cutouts.png

VF-248.346+20.029-BOK-20220425-VFID3714

Home
Previous (VF-246.890+21.523-BOK-20220426-VFID3598)
Next (VF-248.561+21.502-HDI-20200229-p080)