VF-217.470+3.421-MOS-20120422-NGC5846_07

Home
Previous (VF-217.303+03.209-INT-20190209-p137)
Next (VF-217.932+03.180-INT-20190210-p140)

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID6039 WISEA J142855.89+035105.7 217.232832 3.851600 1678 1.03 0.394 0 0 FalseVirgoIII
VFID6046 SDSS J143048.22+034749.6 217.700868 3.797065 1676 1.03 0.480 0 1 FalseVirgoIII
VFID6048 IC 1022 217.507680 3.772898 1719 1.03 0.966 1 1 FalseVirgoIII
VFID6094 CGCG 047-069 217.672888 3.425729 1761 1.03 0.624 0 1 FalseVirgoIII
VFID6104 SDSS J143152.98+032248.3 217.970767 3.380102 1529 1.04 0.337 0 0 TrueVirgoIII
VFID6108 GALEXASC J143043.52+032043.4 217.681248 3.345000 1526 1.04 0.817 0 1 TrueVirgoIII
VFID6121 NGC 5636 217.412577 3.266293 1651 1.02 1.365 1 0 FalseVirgoIII
VFID6122 WISEA J143116.51+031524.7 217.818928 3.256710 1518 1.04 0.526 0 0 TrueVirgoIII
VFID6126 NGC 5638 217.418328 3.233305 1657 1.02 1.936 1 0 TrueVirgoIII
VFID6130 UGC 09310 217.504700 3.220493 1848 1.03 1.901 0 1 TrueVirgoIII
VFID6135 UGC 09285 217.266300 3.148978 1854 1.03 1.242 0 1 TrueVirgoIII
VFID6157 IC 1024 217.862684 3.008190 1420 1.05 1.109 1 1 TrueVirgoIII

LocationZoom
5x5deg
Filter Transmission
Missing file positions.pngMissing file positions-zoom.pngMissing file galaxies_in_filter.png

r-band Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2012-04-2210:26:56.000R23.83.01.511.39

CoaddStarsPSF
Missing file r-coadd.pngMissing file VF-217.470+3.421-MOS-20120422-NGC5846_07-R-allstars.pngMissing file r-psf.png

FitResiduals
Missing file VF-217.470+3.421-MOS-20120422-NGC5846_07-R-se-pan-flux.pngMissing file VF-217.470+3.421-MOS-20120422-NGC5846_07-R-getzp-xyresidual-fitted.png

Halpha Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2012-04-2210:43:48.000ha420.515.01.471.32

CoaddStarsPSF
Missing file ha-coadd.pngMissing file VF-217.470+3.421-MOS-20120422-NGC5846_07-Ha4-allstars.pngMissing file ha-psf.png

ZP FitResiduals
Missing file VF-217.470+3.421-MOS-20120422-NGC5846_07-Ha4-se-pan-flux.pngMissing file VF-217.470+3.421-MOS-20120422-NGC5846_07-Ha4-getzp-xyresidual-fitted.png

Continuum-Subtracted Halpha Coadd

Cont-Sub Image w/Filter RatioCont-Sub Image w/ZPsFilter Ratio
Missing file CS-coadd.pngMissing file CS-coadd.pngMissing file VF-217.470+3.421-MOS-20120422-NGC5846_07-Ha4-filter-ratio.png

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID6039 WISEA J142855.89+035105.7 217.232832 3.851600 1678 1.03 0.394 0 0 FalseVirgoIII
VFID6046 SDSS J143048.22+034749.6 217.700868 3.797065 1676 1.03 0.480 0 1 FalseVirgoIII
VFID6048 IC 1022 217.507680 3.772898 1719 1.03 0.966 1 1 FalseVirgoIII
VFID6094 CGCG 047-069 217.672888 3.425729 1761 1.03 0.624 0 1 FalseVirgoIII
VFID6104 SDSS J143152.98+032248.3 217.970767 3.380102 1529 1.04 0.337 0 0 TrueVirgoIII
VFID6108 GALEXASC J143043.52+032043.4 217.681248 3.345000 1526 1.04 0.817 0 1 TrueVirgoIII
VFID6121 NGC 5636 217.412577 3.266293 1651 1.02 1.365 1 0 FalseVirgoIII
VFID6122 WISEA J143116.51+031524.7 217.818928 3.256710 1518 1.04 0.526 0 0 TrueVirgoIII
VFID6126 NGC 5638 217.418328 3.233305 1657 1.02 1.936 1 0 TrueVirgoIII
VFID6130 UGC 09310 217.504700 3.220493 1848 1.03 1.901 0 1 TrueVirgoIII
VFID6135 UGC 09285 217.266300 3.148978 1854 1.03 1.242 0 1 TrueVirgoIII
VFID6157 IC 1024 217.862684 3.008190 1420 1.05 1.109 1 1 TrueVirgoIII

CS Cutout Images
Missing file VF-217.470+3.421-MOS-20120422-NGC5846_07-gal-cutouts.png

VF-217.470+3.421-MOS-20120422-NGC5846_07

Home
Previous (VF-217.303+03.209-INT-20190209-p137)
Next (VF-217.932+03.180-INT-20190210-p140)