VF-208.623+40.327-HDI-20170522-p016

Home
Previous (VF-208.591+41.310-INT-20190211-p121)
Next (VF-208.691+40.665-BOK-20220425-VFID2078)

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID2049 SDSS J135504.83+403417.5 208.770249 40.571577 2687 1.01 0.438 0 0 FalseNGC5353_4
VFID2055 SDSS J135414.16+402838.5 208.558933 40.477281 2670 1.02 0.315 0 0 FalseNGC5353_4
VFID2057 NGC 5371 208.916420 40.461699 2578 1.01 3.981 1 0 FalseBootes
VFID2066 NGC 5350 208.340064 40.363937 2320 1.02 2.685 1 0 FalseBootes
VFID2068 NGC 5355 208.439850 40.338686 2351 1.02 1.151 1 0 FalseNGC5353_4
VFID2070 WISEA J135318.84+401900.5 208.328319 40.316345 2690 1.01 1.000 0 0 FalseNGC5353_4
VFID2073 NGC 5354 208.361370 40.302753 2580 1.01 3.027 0 0 FalseNGC5353_4
VFID2074 NGC 5353 208.361394 40.283144 2230 1.02 2.371 1 0 FalseBootes
VFID2076 NGC 5358 208.501714 40.277334 2408 1.02 1.122 1 0 TrueNGC5353_4
VFID2083 UGC 08841 208.783125 40.167264 2428 1.02 0.813 0 0 TrueNGC5353_4

LocationZoom
5x5deg
Filter Transmission
Missing file positions.pngMissing file positions-zoom.pngMissing file galaxies_in_filter.png

r-band Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2017-05-2213:44:28.320R23.66.01.561.56

CoaddStarsPSF
Missing file r-coadd.pngMissing file VF-208.623+40.327-HDI-20170522-p016-R-allstars.pngMissing file r-psf.png

FitResiduals
Missing file VF-208.623+40.327-HDI-20170522-p016-R-se-pan-flux.pngMissing file VF-208.623+40.327-HDI-20170522-p016-R-getzp-xyresidual-fitted.png

Halpha Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2017-05-2113:12:47.520ha420.050.01.321.26

CoaddStarsPSF
Missing file ha-coadd.pngMissing file VF-208.623+40.327-HDI-20170521-p016-ha4-allstars.pngMissing file ha-psf.png

ZP FitResiduals
Missing file VF-208.623+40.327-HDI-20170521-p016-ha4-se-pan-flux.pngMissing file VF-208.623+40.327-HDI-20170521-p016-ha4-getzp-xyresidual-fitted.png

Continuum-Subtracted Halpha Coadd

Cont-Sub Image w/Filter RatioCont-Sub Image w/ZPsFilter Ratio
Missing file CS-coadd.pngMissing file CS-coadd.pngMissing file VF-208.623+40.327-HDI-20170521-p016-ha4-filter-ratio.png

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID2049 SDSS J135504.83+403417.5 208.770249 40.571577 2687 1.01 0.438 0 0 FalseNGC5353_4
VFID2055 SDSS J135414.16+402838.5 208.558933 40.477281 2670 1.02 0.315 0 0 FalseNGC5353_4
VFID2057 NGC 5371 208.916420 40.461699 2578 1.01 3.981 1 0 FalseBootes
VFID2066 NGC 5350 208.340064 40.363937 2320 1.02 2.685 1 0 FalseBootes
VFID2068 NGC 5355 208.439850 40.338686 2351 1.02 1.151 1 0 FalseNGC5353_4
VFID2070 WISEA J135318.84+401900.5 208.328319 40.316345 2690 1.01 1.000 0 0 FalseNGC5353_4
VFID2073 NGC 5354 208.361370 40.302753 2580 1.01 3.027 0 0 FalseNGC5353_4
VFID2074 NGC 5353 208.361394 40.283144 2230 1.02 2.371 1 0 FalseBootes
VFID2076 NGC 5358 208.501714 40.277334 2408 1.02 1.122 1 0 TrueNGC5353_4
VFID2083 UGC 08841 208.783125 40.167264 2428 1.02 0.813 0 0 TrueNGC5353_4

CS Cutout Images
Missing file VF-208.623+40.327-HDI-20170522-p016-gal-cutouts.png

VF-208.623+40.327-HDI-20170522-p016

Home
Previous (VF-208.591+41.310-INT-20190211-p121)
Next (VF-208.691+40.665-BOK-20220425-VFID2078)