VF-208.113+39.595-HDI-20170522-p012

Home
Previous (VF-207.942+39.565-HDI-20170522-p012)
Next (VF-208.286+39.618-HDI-20170520-p013)

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID2134 WISEA J135340.31+394327.2 208.417842 39.724296 2236 1.00 0.463 0 0 FalseBootes
VFID2135 KUG 1350+399 208.243313 39.718674 2641 1.01 0.388 0 0 FalseNGC5353_4
VFID2137 CGCG 219-021 208.498050 39.715459 2601 1.01 0.565 1 0 FalseNGC5353_4
VFID2140 IC 4336 207.680737 39.706808 2542 1.01 1.371 1 0 TrueNGC5353_4
VFID2144 NGC 5337 208.095921 39.687250 2127 1.01 1.660 1 0 FalseNGC5353_4
VFID2153 NGC 5346 208.257831 39.580754 2504 1.00 1.560 1 0 TrueNGC5353_4
VFID2154 NGC 5326 207.711276 39.574874 2519 1.00 2.183 1 0 FalseCanes_Venatici
VFID2156 WISEA J135224.88+393327.3 208.103664 39.557592 2750 1.01 0.392 1 0 FalseNGC5353_4
VFID2165 SDSS J135131.08+392717.0 207.879508 39.454702 1813 1.02 0.333 0 0 FalseBootes
VFID2176 2MASX J13510523+3922097 207.771784 39.369078 2618 1.01 0.432 0 0 FalseNGC5353_4

LocationZoom
5x5deg
Filter Transmission
Missing file positions.pngMissing file positions-zoom.pngMissing file galaxies_in_filter.png

r-band Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2017-05-2209:53:12.480R23.4621.01.922.20

CoaddStarsPSF
Missing file r-coadd.pngMissing file VF-208.113+39.595-HDI-20170522-p012-R-allstars.pngMissing file r-psf.png

FitResiduals
Missing file VF-208.113+39.595-HDI-20170522-p012-R-se-pan-flux.pngMissing file VF-208.113+39.595-HDI-20170522-p012-R-getzp-xyresidual-fitted.png

Halpha Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2017-05-2210:03:43.200ha420.05130.01.782.09

CoaddStarsPSF
Missing file ha-coadd.pngMissing file VF-208.113+39.595-HDI-20170522-p012-ha4-allstars.pngMissing file ha-psf.png

ZP FitResiduals
Missing file VF-208.113+39.595-HDI-20170522-p012-ha4-se-pan-flux.pngMissing file VF-208.113+39.595-HDI-20170522-p012-ha4-getzp-xyresidual-fitted.png

Continuum-Subtracted Halpha Coadd

Cont-Sub Image w/Filter RatioCont-Sub Image w/ZPsFilter Ratio
Missing file CS-coadd.pngMissing file CSZP-coadd.pngMissing file VF-208.113+39.595-HDI-20170522-p012-ha4-filter-ratio.png

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID2134 WISEA J135340.31+394327.2 208.417842 39.724296 2236 1.00 0.463 0 0 FalseBootes
VFID2135 KUG 1350+399 208.243313 39.718674 2641 1.01 0.388 0 0 FalseNGC5353_4
VFID2137 CGCG 219-021 208.498050 39.715459 2601 1.01 0.565 1 0 FalseNGC5353_4
VFID2140 IC 4336 207.680737 39.706808 2542 1.01 1.371 1 0 TrueNGC5353_4
VFID2144 NGC 5337 208.095921 39.687250 2127 1.01 1.660 1 0 FalseNGC5353_4
VFID2153 NGC 5346 208.257831 39.580754 2504 1.00 1.560 1 0 TrueNGC5353_4
VFID2154 NGC 5326 207.711276 39.574874 2519 1.00 2.183 1 0 FalseCanes_Venatici
VFID2156 WISEA J135224.88+393327.3 208.103664 39.557592 2750 1.01 0.392 1 0 FalseNGC5353_4
VFID2165 SDSS J135131.08+392717.0 207.879508 39.454702 1813 1.02 0.333 0 0 FalseBootes
VFID2176 2MASX J13510523+3922097 207.771784 39.369078 2618 1.01 0.432 0 0 FalseNGC5353_4

CS Cutout Images
Missing file VF-208.113+39.595-HDI-20170522-p012-gal-cutouts.png

VF-208.113+39.595-HDI-20170522-p012

Home
Previous (VF-207.942+39.565-HDI-20170522-p012)
Next (VF-208.286+39.618-HDI-20170520-p013)