VF-207.535+39.687-BOK-20220424-VFID2162

Home
Previous (VF-207.475+39.919-HDI-20170522-p014)
Next (VF-207.566+43.485-BOK-20210418-VFID1821)

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID2079 MRK 0462 207.855739 40.213253 2466 1.01 0.647 1 0 TrueNGC5353_4
VFID2089 SDSS J135212.37+400533.3 208.051523 40.092633 2464 1.01 0.465 0 0 TrueNGC5353_4
VFID2091 LCSB S1962P 207.408378 40.063219 2544 1.02 0.429 0 0 TrueNGC5353_4
VFID2095 WISEA J135042.70+400208.4 207.677859 40.035648 2211 1.02 0.592 0 0 FalseNGC5353_4
VFID2099 NGC 5311 207.233618 39.985209 2654 1.01 2.009 1 0 FalseNGC5353_4
VFID2101 NGC 5313 207.434802 39.984741 2540 1.02 1.811 1 0 FalseNGC5353_4
VFID2118 WISEA J135024.33+395128.3 207.601425 39.858038 2248 1.01 0.324 0 0 FalseNGC5353_4
VFID2135 KUG 1350+399 208.243313 39.718674 2641 1.01 0.388 0 0 FalseNGC5353_4
VFID2138 KUG 1347+399 207.439639 39.714184 2707 1.02 0.569 0 0 FalseNGC5353_4
VFID2140 IC 4336 207.680737 39.706808 2542 1.01 1.371 1 0 TrueNGC5353_4
VFID2144 NGC 5337 208.095921 39.687250 2127 1.01 1.660 1 0 FalseNGC5353_4
VFID2153 NGC 5346 208.257831 39.580754 2504 1.02 1.560 1 0 TrueNGC5353_4
VFID2154 NGC 5326 207.711276 39.574874 2519 1.03 2.183 1 0 FalseCanes_Venatici
VFID2156 WISEA J135224.88+393327.3 208.103664 39.557592 2750 1.00 0.392 1 0 FalseNGC5353_4
VFID2160 UGC 08736 207.268973 39.497623 2369 1.10 1.355 1 0 TrueNGC5353_4
VFID2165 SDSS J135131.08+392717.0 207.879508 39.454702 1813 1.01 0.333 0 0 FalseBootes
VFID2170 SDSS J134758.30+392322.0 206.992938 39.389483 2775 1.01 0.320 0 0 FalseNGC5353_4
VFID2175 WISEA J134731.36+392228.0 206.880087 39.374631 1276 0.700 0 0 TrueCanes_Venatici
VFID2176 2MASX J13510523+3922097 207.771784 39.369078 2618 0.432 0 0 FalseNGC5353_4
VFID2192 WISEA J134847.47+391148.3 207.197862 39.196859 2537 0.288 0 0 TrueNGC5353_4

LocationZoom
5x5deg
Filter Transmission
Missing file positions.pngMissing file positions-zoom.pngMissing file galaxies_in_filter.png

r-band Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2022-04-2405:31:51.860r25.42.01.66

CoaddStarsPSF
Missing file r-coadd.pngMissing file VF-207.535+39.687-BOK-20220424-VFID2162-r-allstars.pngMissing file r-psf.png

FitResiduals
Missing file VF-207.535+39.687-BOK-20220424-VFID2162-r-shifted-se-pan-flux.pngMissing file VF-207.535+39.687-BOK-20220424-VFID2162-r-shifted-getzp-xyresidual-fitted.png

Halpha Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2022-04-2405:46:45.423Ha4nm22.33.01.61

CoaddStarsPSF
Missing file ha-coadd.pngMissing file VF-207.535+39.687-BOK-20220424-VFID2162-Ha4-allstars.pngMissing file ha-psf.png

ZP FitResiduals
Missing file VF-207.535+39.687-BOK-20220424-VFID2162-Ha4-se-pan-flux.pngMissing file VF-207.535+39.687-BOK-20220424-VFID2162-Ha4-getzp-xyresidual-fitted.png

Continuum-Subtracted Halpha Coadd

Cont-Sub Image w/Filter RatioCont-Sub Image w/ZPsFilter Ratio
Missing file CS-coadd.pngMissing file CS-coadd.pngMissing file VF-207.535+39.687-BOK-20220424-VFID2162-Ha4-filter-ratio.png

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID2079 MRK 0462 207.855739 40.213253 2466 1.01 0.647 1 0 TrueNGC5353_4
VFID2089 SDSS J135212.37+400533.3 208.051523 40.092633 2464 1.01 0.465 0 0 TrueNGC5353_4
VFID2091 LCSB S1962P 207.408378 40.063219 2544 1.02 0.429 0 0 TrueNGC5353_4
VFID2095 WISEA J135042.70+400208.4 207.677859 40.035648 2211 1.02 0.592 0 0 FalseNGC5353_4
VFID2099 NGC 5311 207.233618 39.985209 2654 1.01 2.009 1 0 FalseNGC5353_4
VFID2101 NGC 5313 207.434802 39.984741 2540 1.02 1.811 1 0 FalseNGC5353_4
VFID2118 WISEA J135024.33+395128.3 207.601425 39.858038 2248 1.01 0.324 0 0 FalseNGC5353_4
VFID2135 KUG 1350+399 208.243313 39.718674 2641 1.01 0.388 0 0 FalseNGC5353_4
VFID2138 KUG 1347+399 207.439639 39.714184 2707 1.02 0.569 0 0 FalseNGC5353_4
VFID2140 IC 4336 207.680737 39.706808 2542 1.01 1.371 1 0 TrueNGC5353_4
VFID2144 NGC 5337 208.095921 39.687250 2127 1.01 1.660 1 0 FalseNGC5353_4
VFID2153 NGC 5346 208.257831 39.580754 2504 1.02 1.560 1 0 TrueNGC5353_4
VFID2154 NGC 5326 207.711276 39.574874 2519 1.03 2.183 1 0 FalseCanes_Venatici
VFID2156 WISEA J135224.88+393327.3 208.103664 39.557592 2750 1.00 0.392 1 0 FalseNGC5353_4
VFID2160 UGC 08736 207.268973 39.497623 2369 1.10 1.355 1 0 TrueNGC5353_4
VFID2165 SDSS J135131.08+392717.0 207.879508 39.454702 1813 1.01 0.333 0 0 FalseBootes
VFID2170 SDSS J134758.30+392322.0 206.992938 39.389483 2775 1.01 0.320 0 0 FalseNGC5353_4
VFID2175 WISEA J134731.36+392228.0 206.880087 39.374631 1276 0.700 0 0 TrueCanes_Venatici
VFID2176 2MASX J13510523+3922097 207.771784 39.369078 2618 0.432 0 0 FalseNGC5353_4
VFID2192 WISEA J134847.47+391148.3 207.197862 39.196859 2537 0.288 0 0 TrueNGC5353_4

CS Cutout Images
Missing file VF-207.535+39.687-BOK-20220424-VFID2162-gal-cutouts.png

VF-207.535+39.687-BOK-20220424-VFID2162

Home
Previous (VF-207.475+39.919-HDI-20170522-p014)
Next (VF-207.566+43.485-BOK-20210418-VFID1821)