VF-206.656+41.824-BOK-20220425-VFID1979

Home
Previous (VF-206.121+41.699-INT-20190211-p110)
Next (VF-206.945+43.782-BOK-20220425-VFID1791)

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID1921 WISEA J134434.71+421009.9 206.144744 42.169531 2692 1.01 0.578 0 0 FalseNGC5353_4
VFID1949 WISEA J134548.60+414443.7 206.452720 41.745464 2611 1.01 0.592 0 0 TrueNGC5353_4
VFID1953 NGC 5290 206.329785 41.712472 2559 1.01 3.236 1 0 TrueNGC5353_4
VFID1954 MRK 1484 207.188184 41.709772 2668 1.02 0.684 1 0 FalseNGC5353_4
VFID1957 WISEA J134414.89+414037.6 206.062017 41.677337 2607 1.01 0.470 0 0 TrueNGC5353_4
VFID1962 SDSS J134529.67+413831.0 206.373694 41.642025 2695 1.01 0.352 0 0 FalseNGC5353_4
VFID1964 WISEA J134900.04+413758.6 207.250182 41.632837 2488 1.01 0.303 0 0 TrueNGC5353_4
VFID1974 WISEA J134445.84+413323.8 206.190701 41.556653 2682 1.02 0.516 0 0 FalseNGC5353_4
VFID1977 NGC 5289 206.286207 41.503324 2519 1.01 2.333 1 0 TrueNGC5353_4
VFID1994 UGCA 373 206.719359 41.303878 2453 1.01 0.832 0 0 TrueNGC5353_4

LocationZoom
5x5deg
Filter Transmission
Missing file positions.pngMissing file positions-zoom.pngMissing file galaxies_in_filter.png

r-band Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2022-04-2505:33:22.258r25.22.01.44

CoaddStarsPSF
Missing file r-coadd.pngMissing file VF-206.656+41.824-BOK-20220425-VFID1979-r-allstars.pngMissing file r-psf.png

FitResiduals
Missing file VF-206.656+41.824-BOK-20220425-VFID1979-r-shifted-se-pan-flux.pngMissing file VF-206.656+41.824-BOK-20220425-VFID1979-r-shifted-getzp-xyresidual-fitted.png

Halpha Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2022-04-2506:32:26.584Ha4nm22.23.01.46

CoaddStarsPSF
Missing file ha-coadd.pngMissing file VF-206.656+41.824-BOK-20220425-VFID1979-Ha4-allstars.pngMissing file ha-psf.png

ZP FitResiduals
Missing file VF-206.656+41.824-BOK-20220425-VFID1979-Ha4-se-pan-flux.pngMissing file VF-206.656+41.824-BOK-20220425-VFID1979-Ha4-getzp-xyresidual-fitted.png

Continuum-Subtracted Halpha Coadd

Cont-Sub Image w/Filter RatioCont-Sub Image w/ZPsFilter Ratio
Missing file CS-coadd.pngMissing file CS-coadd.pngMissing file VF-206.656+41.824-BOK-20220425-VFID1979-Ha4-filter-ratio.png

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID1921 WISEA J134434.71+421009.9 206.144744 42.169531 2692 1.01 0.578 0 0 FalseNGC5353_4
VFID1949 WISEA J134548.60+414443.7 206.452720 41.745464 2611 1.01 0.592 0 0 TrueNGC5353_4
VFID1953 NGC 5290 206.329785 41.712472 2559 1.01 3.236 1 0 TrueNGC5353_4
VFID1954 MRK 1484 207.188184 41.709772 2668 1.02 0.684 1 0 FalseNGC5353_4
VFID1957 WISEA J134414.89+414037.6 206.062017 41.677337 2607 1.01 0.470 0 0 TrueNGC5353_4
VFID1962 SDSS J134529.67+413831.0 206.373694 41.642025 2695 1.01 0.352 0 0 FalseNGC5353_4
VFID1964 WISEA J134900.04+413758.6 207.250182 41.632837 2488 1.01 0.303 0 0 TrueNGC5353_4
VFID1974 WISEA J134445.84+413323.8 206.190701 41.556653 2682 1.02 0.516 0 0 FalseNGC5353_4
VFID1977 NGC 5289 206.286207 41.503324 2519 1.01 2.333 1 0 TrueNGC5353_4
VFID1994 UGCA 373 206.719359 41.303878 2453 1.01 0.832 0 0 TrueNGC5353_4

CS Cutout Images
Missing file VF-206.656+41.824-BOK-20220425-VFID1979-gal-cutouts.png

VF-206.656+41.824-BOK-20220425-VFID1979

Home
Previous (VF-206.121+41.699-INT-20190211-p110)
Next (VF-206.945+43.782-BOK-20220425-VFID1791)