VF-179.220+55.360-INT-20220502-VFID1010

Home
Previous (VF-178.160+52.290-INT-20220503-VFID1213)
Next (VF-179.400+53.345-INT-20220501-VFID1168)

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID0990 UGC 06919 179.156394 55.633189 1292 1.06 1.611 0 0 TrueUrsa_Major_Cloud
VFID0992 WISEA J115702.24+553617.3 179.259223 55.604880 2420 2.27 0.316 0 0 FalseNGC5353_4
VFID0998 SDSS J115703.08+553512.3 179.262856 55.586781 771 1.00 0.541 0 0 FalseUrsa_Major_Cloud
VFID1008 NGC 3990 179.398185 55.458715 687 1.00 1.406 0 0 FalseUrsa_Major_Cloud
VFID1009 NGC 3998 179.483945 55.453573 1044 1.03 2.735 1 0 TrueUrsa_Major_Cloud
VFID1014 WISEA J115701.80+552510.7 179.257711 55.419805 1209 1.05 0.617 0 0 TrueUrsa_Major_Cloud
VFID1016 WISEA J115813.70+552316.8 179.557020 55.387914 969 1.02 0.508 0 0 TrueUrsa_Major_Cloud
VFID1018 NGC 3972 178.937894 55.320726 854 1.01 3.589 0 0 TrueUrsa_Major_Cloud
VFID1035 NGC 3982 179.117188 55.125261 1112 1.04 1.884 1 0 TrueUrsa_Major_Cloud

LocationZoom
5x5deg
Filter Transmission
Missing file positions.pngMissing file positions-zoom.pngMissing file galaxies_in_filter.png

r-band Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
NoneNoner26.50.01.381.66

CoaddStarsPSF
Missing file r-coadd.pngMissing file VF-179.220+55.360-INT-20220502-VFID1010-r-shifted-allstars.pngMissing file r-psf.png

FitResiduals
Missing file VF-179.220+55.360-INT-20220502-VFID1010-r-shifted-se-pan-flux.pngMissing file VF-179.220+55.360-INT-20220502-VFID1010-r-shifted-getzp-xyresidual-fitted.png

Halpha Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
NoneNoneHalpha23.60.01.391.56

CoaddStarsPSF
Missing file ha-coadd.pngMissing file VF-179.220+55.360-INT-20220502-VFID1010-Halpha-allstars.pngMissing file ha-psf.png

ZP FitResiduals
Missing file VF-179.220+55.360-INT-20220502-VFID1010-Halpha-se-pan-flux.pngMissing file VF-179.220+55.360-INT-20220502-VFID1010-Halpha-getzp-xyresidual-fitted.png

Continuum-Subtracted Halpha Coadd

Cont-Sub Image w/Filter RatioCont-Sub Image w/ZPsFilter Ratio
Missing file CS-coadd.pngMissing file CS-coadd.pngMissing file VF-179.220+55.360-INT-20220502-VFID1010-Halpha-filter-ratio.png

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID0990 UGC 06919 179.156394 55.633189 1292 1.06 1.611 0 0 TrueUrsa_Major_Cloud
VFID0992 WISEA J115702.24+553617.3 179.259223 55.604880 2420 2.27 0.316 0 0 FalseNGC5353_4
VFID0998 SDSS J115703.08+553512.3 179.262856 55.586781 771 1.00 0.541 0 0 FalseUrsa_Major_Cloud
VFID1008 NGC 3990 179.398185 55.458715 687 1.00 1.406 0 0 FalseUrsa_Major_Cloud
VFID1009 NGC 3998 179.483945 55.453573 1044 1.03 2.735 1 0 TrueUrsa_Major_Cloud
VFID1014 WISEA J115701.80+552510.7 179.257711 55.419805 1209 1.05 0.617 0 0 TrueUrsa_Major_Cloud
VFID1016 WISEA J115813.70+552316.8 179.557020 55.387914 969 1.02 0.508 0 0 TrueUrsa_Major_Cloud
VFID1018 NGC 3972 178.937894 55.320726 854 1.01 3.589 0 0 TrueUrsa_Major_Cloud
VFID1035 NGC 3982 179.117188 55.125261 1112 1.04 1.884 1 0 TrueUrsa_Major_Cloud

CS Cutout Images
Missing file VF-179.220+55.360-INT-20220502-VFID1010-gal-cutouts.png

VF-179.220+55.360-INT-20220502-VFID1010

Home
Previous (VF-178.160+52.290-INT-20220503-VFID1213)
Next (VF-179.400+53.345-INT-20220501-VFID1168)