VF-171.064+38.728-INT-20190206-p075

Home
Previous (VF-170.499+39.864-INT-20190208-p073)
Next (VF-172.033+40.202-BOK-20220424-VFID2098)

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID2211 WISEA J112422.97+385833.1 171.095452 38.975895 1127 1.04 0.667 0 0 TrueComa_Berenices
VFID2217 WISEA J112536.99+385316.5 171.404028 38.887872 1930 1.04 0.794 0 0 TrueComa_Berenices
VFID2221 2MASX J11240641+3851226 171.026952 38.856401 1980 1.05 0.513 0 0 TrueComa_Berenices
VFID2223 WISEA J112431.45+384650.9 171.130788 38.780859 2039 1.07 0.257 0 0 TrueComa_Berenices
VFID2224 NGC 3665 171.181899 38.762787 1991 1.05 4.055 1 0 TrueComa_Berenices
VFID2226 SDSS J112334.02+384334.2 170.891757 38.726229 2154 1.18 0.550 0 0 TrueComa_Berenices
VFID2237 WISEA J112443.61+383522.8 171.182011 38.589985 2239 1.37 1.382 0 0 TrueComa_Berenices
VFID2238 WISEA J112346.44+383456.6 170.943382 38.582399 1573 1.08 0.619 0 0 TrueComa_Berenices
VFID2239 NGC 3658 170.992719 38.562380 2043 1.07 1.718 1 0 TrueComa_Berenices
VFID2246 MCG +07-24-001 170.756751 38.519996 1863 1.04 0.624 0 0 TrueComa_Berenices

LocationZoom
5x5deg
Filter Transmission
Missing file positions.pngMissing file positions-zoom.pngMissing file galaxies_in_filter.png

r-band Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2019-02-0604:44:45.700r24.57.01.281.58

CoaddStarsPSF
Missing file r-coadd.pngMissing file VF-171.064+38.728-INT-20190206-p075-r-allstars.pngMissing file r-psf.png

FitResiduals
Missing file VF-171.064+38.728-INT-20190206-p075-r-shifted-se-pan-flux.pngMissing file VF-171.064+38.728-INT-20190206-p075-r-shifted-getzp-xyresidual-fitted.png

Halpha Coadd

Date ObsUT TimeFilterZP
(AB mag)
Max Exptime
(minutes)
PSF FWHM
(arcsec)
SE FWHM
(arcsec)
2019-02-0605:04:12.200Halpha20.742.01.211.30

CoaddStarsPSF
Missing file ha-coadd.pngMissing file VF-171.064+38.728-INT-20190206-p075-Halpha-allstars.pngMissing file ha-psf.png

ZP FitResiduals
Missing file VF-171.064+38.728-INT-20190206-p075-Halpha-se-pan-flux.pngMissing file VF-171.064+38.728-INT-20190206-p075-Halpha-getzp-xyresidual-fitted.png

Continuum-Subtracted Halpha Coadd

Cont-Sub Image w/Filter RatioCont-Sub Image w/ZPsFilter Ratio
Missing file CS-coadd.pngMissing file CS-coadd.pngMissing file VF-171.064+38.728-INT-20190206-p075-Halpha-filter-ratio.png

Galaxies in FOV

VFID Galaxy RA Dec vr
(km/s)
Filter
Cor
D(25)
(arcmin)
CO A100 Filament
Member
Nearest
Filament
VFID2211 WISEA J112422.97+385833.1 171.095452 38.975895 1127 1.04 0.667 0 0 TrueComa_Berenices
VFID2217 WISEA J112536.99+385316.5 171.404028 38.887872 1930 1.04 0.794 0 0 TrueComa_Berenices
VFID2221 2MASX J11240641+3851226 171.026952 38.856401 1980 1.05 0.513 0 0 TrueComa_Berenices
VFID2223 WISEA J112431.45+384650.9 171.130788 38.780859 2039 1.07 0.257 0 0 TrueComa_Berenices
VFID2224 NGC 3665 171.181899 38.762787 1991 1.05 4.055 1 0 TrueComa_Berenices
VFID2226 SDSS J112334.02+384334.2 170.891757 38.726229 2154 1.18 0.550 0 0 TrueComa_Berenices
VFID2237 WISEA J112443.61+383522.8 171.182011 38.589985 2239 1.37 1.382 0 0 TrueComa_Berenices
VFID2238 WISEA J112346.44+383456.6 170.943382 38.582399 1573 1.08 0.619 0 0 TrueComa_Berenices
VFID2239 NGC 3658 170.992719 38.562380 2043 1.07 1.718 1 0 TrueComa_Berenices
VFID2246 MCG +07-24-001 170.756751 38.519996 1863 1.04 0.624 0 0 TrueComa_Berenices

CS Cutout Images
Missing file VF-171.064+38.728-INT-20190206-p075-gal-cutouts.png

VF-171.064+38.728-INT-20190206-p075

Home
Previous (VF-170.499+39.864-INT-20190208-p073)
Next (VF-172.033+40.202-BOK-20220424-VFID2098)